Quick scenarios:
Etsy options
Fees verified: Mar 13, 2026
View official Etsy fees →| Platform | Marketplace fee | Payment fee | Listing fee | Total fees | Profit | Margin |
|---|---|---|---|---|---|---|
| Etsy | $6.50 | $3.25 | $0.20 | $9.95 | $50.05 | 50.0% |
| Depop | $0.00 | $3.75 | $0.00 | $3.75 | $56.25 | 56.3% |
| Poshmark | $20.00 | $0.00 | $0.00 | $20.00 | $40.00 | 40.0% |
| Mercari | $10.00 | $0.00 | $0.00 | $10.00 | $50.00 | 50.0% |
| Ebay | $13.60 | $0.40 | $0.00 | $14.00 | $46.00 | 46.0% |
| AmazonFBA | $15.00 | $0.00 | $0.00 | $15.00 | $45.00 | 45.0% |
| FbMarketplace | $10.00 | $0.00 | $0.00 | $10.00 | $50.00 | 50.0% |
| OfferUp | $12.90 | $0.00 | $0.00 | $12.90 | $47.10 | 47.1% |
| Grailed | $9.00 | $3.98 | $0.00 | $12.98 | $47.02 | 47.0% |
| Whatnot | $8.00 | $3.20 | $0.00 | $11.20 | $48.80 | 48.8% |
| Kidizen | $12.00 | $3.20 | $0.00 | $15.20 | $44.80 | 44.8% |
| Stockx | $9.00 | $3.00 | $0.00 | $12.00 | $48.00 | 48.0% |
| Goat | $14.50 | $2.90 | $0.00 | $17.40 | $42.60 | 42.6% |
| Reverb | $5.00 | $3.68 | $0.00 | $8.68 | $51.32 | 51.3% |
| Vestiaire | $12.00 | $3.00 | $0.00 | $15.00 | $45.00 | 45.0% |
| Vinted | $0.00 | $0.00 | $0.00 | $0.00 | $60.00 | 60.0% |
| Paypal | $0.00 | $3.98 | $0.00 | $3.98 | $56.02 | 56.0% |
Fee data verified against official platform sources. Last updated: 2026-04-05. Always confirm with platform before major sales.
FeePilot instantly calculates seller fees across 15+ online marketplaces. Enter your item price, shipping cost, and cost of goods — then see side-by-side profit comparisons for platforms like Etsy, eBay, Poshmark, Depop, Mercari, StockX, GOAT, Grailed, Whatnot, Kidizen, Vestiaire Collective, Facebook Marketplace, OfferUp, Vinted, and PayPal.
Marketplace fees vary widely — from Depop's 0% seller fee (US/UK) to Poshmark's 20% commission. Payment processing, listing fees, and promotional costs stack up fast. FeePilot breaks down every fee component so you can price items strategically and maximize profit on every sale.
FeePilot includes real-time fee breakdowns with detailed fee cards, a side-by-side comparison table across all platforms, CSV export for bookkeeping, shareable links to save and share calculations, and a Pro reverse calculator that tells you what to charge to hit a target take-home amount.
Fee structures change frequently. FeePilot tracks the latest seller fee updates from each platform, including recent changes like Mercari's payment processing fee removal (January 2026), Depop's 0% marketplace fee for US/UK sellers, and StockX's updated Flex fulfillment tiers. Each platform's fee rules include a "last verified" date so you know the data is current.
We'll email you when any marketplace updates their seller fees. No spam, unsubscribe anytime.